| KUHUSU | Networks | GSM / CDMA / HSPA / EVDO / LTE |
| Matoleo | A2215 (International); A2160 (USA, Canada, Puerto Rico, U.S. Virgin Islands); A2217 (China, Hong Kong) |
| UPATIKANAJI | Ilitangazwa | 2019, September 10 |
| Hali ya sasa | Available. Released 2019, September 20 |
| UMBO | Vipimo | 144 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) |
| Uzito | 188 g (6.63 oz) | |
| Muundo | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
| SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) – for China | |
| IP68 dust/water resistant (up to 4m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| Kioo | Aina | Super Retina XDR OLED, HDR10, 800 nits (typ), 1200 nits (peak) |
| Ukubwa | 5.8 inches, 84.4 cm2 (~82.1% screen-to-body ratio) | |
| Mngáo rangi | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) | |
| Uimara | Scratch-resistant glass, oleophobic coating | |
| Dolby Vision Wide color gamut True-tone |
| JUKWAA | OS | iOS 13, upgradable to iOS 14.4 |
| Chipset | Apple A13 Bionic (7 nm+) | |
| CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) | |
| GPU | Apple GPU (4-core graphics) |
| HIFADHI | Card slot | No |
| Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | |
| NVMe |
| KAMERA KUU | Triple | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6″ |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
| KAMERA YA MBELE | Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
| Features | HDR | |
| Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
| SAUTI | Sauti | Yes, with stereo speakers |
| 3.5mm jack | No |
| VIUNGANISHI | VIUNGANISHI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| UPEKEE | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Siri natural language commands and dictation Ultra Wideband (UWB) support |
| BETRI | Aina | Li-Ion 3046 mAh, non-removable (11.67 Wh) |
| Charging | Fast charging 18W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging |
|
| Stand-by | Up to 18 h (multimedia) | |
| Music play | Up to 65 h |
| ZIADA | Colors | Matte Space Gray, Matte Silver, Matte Gold, Matte Midnight Green |
| Models | A2215, A2160, A2217 | |
| SAR | 1.18 W/kg (head) 1.16 W/kg (body) | |
| SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) |
| MAJARIBIO | Uchakataji | AnTuTu: 460784 (v7) GeekBench: 13829 (v4.4) GFXBench: 57fps (ES 3.1 onscreen) |
| Kioo | Contrast ratio: Infinite (nominal) | |
| Kamera | Photo / Video | |
| Sauti | -24.3 LUFS (Very good) | |
| Ubora sauti | Noise -94.2dB / Crosstalk -81.0dB | |
| Kudumu chaji | Endurance rating 86h |

Bidhaa hii inapatikana kwa machaguo yafuatayo (Ni mara chache sana baadhi ya machaguo yanakosekana)
| Rangi | |
|---|---|
| Aina | |
| Hifadhi |
























Reviews
Hakuna maoni kwa sasa, unaweza andika maoni yako hapo chini.