Nokia 105 (2022)
Tsh 35,000

Punguzo Linaisha:
| MTANDAO | TEKNOLOJIA | GSM |
| UPATIKANAJI | Ilitangazwa | 2022, April 26 |
| Hali ya sasa | Available. Released 2022, April 26 |
| UMBO | Vipimo | 115.2 x 49.9 x 14.3 mm (4.54 x 1.96 x 0.56 in) |
| Uzito | 70 g (2.47 oz) | |
| SIM | Single SIM (Mini-SIM) or Dual SIM (Mini-SIM, dual stand-by) | |
| Flashlight |
| Kioo | Aina | TFT LCD, 65K colors |
| Ukubwa | 1.77 inches, 9.7 cm2 (~16.9% screen-to-body ratio) | |
| Mngáo rangi | 120 x 160 pixels, 4:3 ratio (~113 ppi density) |
| JUKWAA | Chipset | Mediatek MT6261D |
| HIFADHI | Card slot | No |
| Phonebook | Yes | |
| Call records | Yes | |
| Internal | 4MB, 4MB RAM |
| CAMERA | No | |
| SAUTI | Sauti | Yes |
| 3.5mm jack | Yes |
| VIUNGANISHI | VIUNGANISHI | No |
| Bluetooth | No | |
| Positioning | No | |
| NFC | No | |
| Radio | Wireless FM radio | |
| USB | microUSB 1.1 |
| UPEKEE | Sensors | |
| Messaging | SMS | |
| Games | Yes | |
| Java | No |
| BETRI | Aina | Li-Ion 800 mAh, removable |
| ZIADA | Colors | Blue, Charcoal |
| Models | TA-1464, TA-1435, TA-1203, TA-1174, TA-1037, TA-1010 | |
| SAR | 1.20 W/kg (head) 0.79 W/kg (body) | |
| SAR EU | 1.50 W/kg (head) 1.38 W/kg (body) |
















Reviews
Hakuna maoni kwa sasa, unaweza andika maoni yako hapo chini.