MTANDAO | TEKNOLOJIA | GSM / CDMA / HSPA / CDMA2000 / LTE |
UPATIKANAJI | Ilitangazwa | 2021, April 14 |
Hali ya sasa | Available. Released 2021, April 26 |
UMBO | Vipimo | 164 x 75.4 x 7.9 mm (6.46 x 2.97 x 0.31 in) |
Uzito | 177 g (6.24 oz) | |
Muundo | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Kioo | Aina | IPS LCD, 480 nits (typ) |
Ukubwa | 6.52 inches, 102.6 cm2 (~83.0% screen-to-body ratio) | |
Mngáo rangi | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
JUKWAA | OS | Android 10, ColorOS 7.2 |
Chipset | Mediatek MT6765 Helio P35 (12nm) | |
CPU | Octa-core (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
HIFADHI | Card slot | microSDXC |
Internal | 64GB 4GB RAM, 128GB 4GB RAM | |
eMMC 5.1 |
KAMERA KUU | Triple | 13 MP, f/2.2, (wide), 1/3.1″, 1.12µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
KAMERA YA MBELE | Single | 8 MP, f/2.0, (wide) |
Features | HDR | |
Video | 1080p@30fps |
SAUTI | Sauti | Yes |
3.5mm jack | Yes |
VIUNGANISHI | VIUNGANISHI | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
UPEKEE | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
BETRI | Aina | Li-Po 4230 mAh, non-removable |
Charging | Charging 10W |
ZIADA | Colors | Black, White, Blue |
Models | PEHM00 |
Reviews
Hakuna maoni kwa sasa, unaweza andika maoni yako hapo chini.