| KUHUSU | Mtandao | GSM / HSPA / LTE |
| Matoleo | N910F (Europe); N910K/N910L/N910S (Korea); N910C (Asia, Europe, South America); N910FD (United Arab Emirates); N910FQ (Turkey); N910H (Asia-Pacific); N910G (Singapore, India, Australia); N910U (Hong Kong, Taiwan, Australia, New Zealand, Chile); N910W8 (North America) |
| UPATIKANAJI | Ilitangazwa | 2014, September 03 |
| Hali ya sasa | Available. Released 2014, October |
| UMBO | Vipimo | 153.5 x 78.6 x 8.5 mm (6.04 x 3.09 x 0.33 in) |
| Uzito | 176 g (6.21 oz) | |
| Muundo | Glass front (Gorilla Glass 4), plastic back, aluminum frame | |
| SIM | Micro-SIM | |
| Stylus |
| Kioo | Aina | Super AMOLED |
| Ukubwa | 5.7 inches, 88.5 cm2 (~73.4% screen-to-body ratio) | |
| Mngáo rangi | 1440 x 2560 pixels, 16:9 ratio (~518 ppi density) | |
| Uimara | Corning Gorilla Glass 4 |
| JUKWAA | OS | Android 4.4.4 (KitKat), upgradable to 6.0.1 (Marshmallow) |
| Chipset | Qualcomm APQ8084 Snapdragon 805 (28 nm) Exynos 5433 |
|
| CPU | Quad-core 2.7 GHz Krait 450 – Snapdragon 805 Octa-core (4×1.3 GHz Cortex-A53 & 4×1.9 GHz Cortex-A57) – Exynos 5433 |
|
| GPU | Adreno 420 (Snapdragon 805) Mali-T760 MP6 (Exynos 5433) |
| HIFADHI | Card slot | microSDXC (dedicated slot) |
| Internal | 32GB 3GB RAM | |
| eMMC 5.0 |
| KAMERA KUU | Single | 16 MP, f/2.2, 31mm (standard), 1/2.6″, 1.12µm, AF, OIS |
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/60fps, stereo sound rec. |
| KAMERA YA MBELE | Single | 3.7 MP, f/1.9, 22mm (wide) |
| Features | HDR | |
| Video | 1440p@30fps |
| SAUTI | Sauti | Yes |
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio |
| VIUNGANISHI | VIUNGANISHI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.1, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | microUSB 2.0 (MHL 3 TV-out), USB On-The-Go |
| UPEKEE | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, gesture, UV, heart rate, SpO2 |
| ANT+ S-Voice natural language commands and dictation Air gestures |
| BETRI | Aina | Li-Ion 3220 mAh, removable |
| Charging | Fast charging 15W Quick Charge 2.0 |
|
| Talk time | Up to 20 h (3G) | |
| Music play | Up to 82 h |
| ZIADA | Colors | Frosted white, Charcoal black, Bronze Gold, Blossom Pink |
| Models | SM-N910C, SM-N910S, SM-N910H, SM-N910F, SM-N910G, SM-N910U, SM-N910K, SM-N916S, SM-N910L, SM-N916L, SM-N916K, SM-N910T3 | |
| SAR | 0.37 W/kg (head) 0.88 W/kg (body) | |
| SAR EU | 0.37 W/kg (head) 0.38 W/kg (body) |
| MAJARIBIO | Uchakataji | Basemark OS II 2.0: 1328 Basemark X: 18684 |
| Kioo | Contrast ratio: Infinity (nominal), 4.033 (sunlight) | |
| Kamera | Photo / Video | |
| Sauti | Voice 79dB / Noise 74dB / Ring 89dB | |
| Ubora sauti | Noise -96.6dB / Crosstalk -94.2dB | |
| Kudumu chaji | Endurance rating 90h |




















Reviews
Hakuna maoni kwa sasa, unaweza andika maoni yako hapo chini.