MTANDAO | TEKNOLOJIA | GSM / HSPA / LTE |
Matoleo | V1934A, V1934T (China) |
UPATIKANAJI | Ilitangazwa | 2019, November |
Hali ya sasa | Available. Released 2019, December |
UMBO | Vipimo | 162.2 x 76.5 x 8.9 mm (6.39 x 3.01 x 0.35 in) |
Uzito | 193 g (6.81 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Kioo | Aina | LTPS IPS LCD |
Ukubwa | 6.53 inches, 104.7 cm2 (~84.4% screen-to-body ratio) | |
Mngáo rangi | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
JUKWAA | OS | Android 9.0 (Pie), Funtouch 9.2 |
Chipset | Mediatek MT6768 Helio P65 (12nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.7 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
HIFADHI | Card slot | microSDXC (dedicated slot) |
Internal | 128GB 6GB RAM | |
eMMC 5.1 |
KAMERA KUU | Triple | 16 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 13mm (ultrawide) 2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
KAMERA YA MBELE | Single | 16 MP, f/2.0, 26mm (wide), 1/3.06″, 1.0µm |
Features | HDR | |
Video | 1080p@30fps |
SAUTI | Sauti | Yes |
3.5mm jack | Yes |
VIUNGANISHI | VIUNGANISHI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
UPEKEE | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
BETRI | Aina | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 18W Reverse charging 5W |
ZIADA | Colors | Magnetic Black, Spring White, Blue |
Models | V1934A |
Reviews
Hakuna maoni kwa sasa, unaweza andika maoni yako hapo chini.