GENERAL | Network | GSM / HSPA / LTE |
Versions | VKY-L09 (Single SIM); VKY-L29 (Dual SIM); VKY-AL00 (China) |
LAUNCH | Announced | 2017, February |
Status | Available. Released 2017, April |
BODY | Dimensions | 153.5 x 74.2 x 7 mm (6.04 x 2.92 x 0.28 in) |
Weight | 165 g (5.82 oz) | |
Build | Glass front (Gorilla Glass 5), aluminum back, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Splash resistant |
DISPLAY | Type | IPS-NEO LCD |
Size | 5.5 inches, 81.5 cm2 (~71.6% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~540 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), EMUI 9.1 |
Chipset | Kirin 960 (16 nm) | |
CPU | Octa-core (4×2.4 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) | |
GPU | Mali-G71 MP8 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
Internal | 64GB 4GB RAM, 128GB 6GB RAM | |
eMMC 5.1, UFS 2.0, or UFS 2.1 |
MAIN CAMERA | Dual | 12 MP, f/1.8, 28mm (wide), PDAF, Laser AF, OIS 20 MP B/W, f/1.8, 27mm (wide), 1/2.7″ |
Features | Leica optics, dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30fps, 1080p@60fps |
SELFIE CAMERA | Single | 8 MP, f/1.9 |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
BATTERY | Type | Li-Ion 3750 mAh, non-removable |
Charging | Fast charging 18W |
MISC | Colors | Ceramic White, Dazzling Blue, Dazzling Gold, Graphite Black, Mystic Silver, Rose Gold, Greenery |
Models | VKY-L29, VKY-L09, VKY-AL00 |
TESTS | Performance | GFXBench: 9fps (ES 3.1 onscreen) |
Display | Contrast ratio: 1633 (nominal), 3.456 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 64dB / Noise 69dB / Ring 82dB | |
Audio quality | Noise-93.4dB / Crosstalk -92.9dB | |
Battery life | Endurance rating 76h |
Reviews
There are no reviews yet. You can write your comments below.