| KUHUSU | Networks | GSM / CDMA / HSPA / EVDO / LTE |
| Matoleo | A2101 (Global market) A1921 (USA, Canada, Puerto Rico, U.S. Virgin Islands) A2104 (China, Hong Kong); A2102 (Japan) |
| UPATIKANAJI | Ilitangazwa | 2018, September 12 |
| Hali ya sasa | Available. Released 2018, September 21 |
| UMBO | Vipimo | 157.5 x 77.4 x 7.7 mm (6.20 x 3.05 x 0.30 in) |
| Uzito | 208 g (7.34 oz) | |
| Muundo | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
| SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) – for China | |
| IP68 dust/water resistant (up to 2m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| Kioo | Aina | Super Retina OLED, HDR10, 625 nits (typ) |
| Ukubwa | 6.5 inches, 102.9 cm2 (~84.4% screen-to-body ratio) | |
| Mngáo rangi | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) | |
| Uimara | Scratch-resistant glass, oleophobic coating | |
| Dolby Vision Wide color gamut 3D Touch True-tone |
| JUKWAA | OS | iOS 12, upgradable to iOS 14.4 |
| Chipset | Apple A12 Bionic (7 nm) | |
| CPU | Hexa-core (2×2.5 GHz Vortex + 4×1.6 GHz Tempest) | |
| GPU | Apple GPU (4-core graphics) |
| HIFADHI | Card slot | No |
| Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | |
| NVMe |
| KAMERA KUU | Dual | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom |
| Features | Quad-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
| KAMERA YA MBELE | Dual | 7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) |
| Features | HDR | |
| Video | 1080p@30/60fps, gyro-EIS |
| SAUTI | Sauti | Yes, with stereo speakers |
| 3.5mm jack | No |
| VIUNGANISHI | VIUNGANISHI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| UPEKEE | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Siri natural language commands and dictation |
| BETRI | Aina | Li-Ion 3174 mAh, non-removable (12.08 Wh) |
| Charging | Fast charging 15W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging |
|
| Talk time | Up to 16 h (multimedia) | |
| Music play | Up to 65 h |
| ZIADA | Colors | Space Gray, Silver, Gold |
| Models | A1921, A2101, A2102, A2104 | |
| SAR | 1.16 W/kg (head) 1.17 W/kg (body) | |
| SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) |
| MAJARIBIO | Uchakataji | AnTuTu: 353210 (v7) GeekBench: 11432 (v4.4) GFXBench: 47fps (ES 3.1 onscreen) |
| Kioo | Contrast ratio: Infinite (nominal), 4.516 (sunlight) | |
| Kamera | Photo / Video | |
| Sauti | Voice 70dB / Noise 74dB / Ring 84dB | |
| Ubora sauti | Noise -93.7dB / Crosstalk -82.8dB | |
| Kudumu chaji | Endurance rating 79h |

Bidhaa hii inapatikana kwa machaguo yafuatayo (Ni mara chache sana baadhi ya machaguo yanakosekana)
| Rangi | |
|---|---|
| Hifadhi | |
| Aina |























Oni 1 la Apple iPhone XS MAX
Hakuna maoni kwa sasa, unaweza andika maoni yako hapo chini.