| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
| LAUNCH | Announced | 2016, November |
| Status | Available. Released 2016, December |
| BODY | Dimensions | 156.9 x 78.9 x 7.9 mm (6.18 x 3.11 x 0.31 in) |
| Weight | 190 g (6.70 oz) | |
| Build | Glass front (Gorilla Glass 3), aluminum back, aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD |
| Size | 5.9 inches, 96.0 cm2 (~77.5% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~373 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), EMUI 9.1 |
| Chipset | Kirin 960 (16 nm) | |
| CPU | Octa-core (4×2.4 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) | |
| GPU | Mali-G71 MP8 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) – dual SIM model only |
| Internal | 64GB 4GB RAM |
| MAIN CAMERA | Dual | 12 MP, f/2.2, 27mm (wide), 1/2.9″, 1.25µm, PDAF, Laser AF, OIS 20 MP B/W, f/2.2, 27mm (wide), 1/2.7″ |
| Features | Leica optics, dual-LED dual-tone flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/60fps |
| SELFIE CAMERA | Single | 8 MP, f/1.9, 26mm (wide), 1/3.2″, 1.4µm, AF |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass |
| BATTERY | Type | Li-Po 4000 mAh, non-removable |
| Charging | Fast charging 22.5W |
| MISC | Colors | Agate Red, Topaz Blue, Space Gray, Moonlight Silver, Champagne Gold, Mocha Brown, Ceramic White, Black, Obsidian Black |
| Models | MHA-L29, MHA-L09, MHA-AL00 |
| TESTS | Performance | Basemark OS II 2.0: 2637 Basemark X: 36519 |
| Display | Contrast ratio: 1622 (nominal), 3.680 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 83dB / Noise 74dB / Ring 85dB | |
| Audio quality | Noise -92.2dB / Crosstalk -93.3dB | |
| Battery life | Endurance rating 82h |














Reviews
There are no reviews yet. You can write your comments below.