| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| LAUNCH | Announced | 2021, January 14 |
| Status | Available. Released 2021, January 20 |
| BODY | Dimensions | 162.9 x 74.7 x 8.4 mm (6.41 x 2.94 x 0.33 in) |
| Weight | 188 g (6.63 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | LTPS IPS LCD, 90Hz, 480 nits (typ) |
| Size | 6.5 inches, 102.0 cm2 (~83.8% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
| PLATFORM | OS | Android 11, ColorOS 11.1 |
| Chipset | Qualcomm SM4350 Snapdragon 480 5G (8 nm) | |
| CPU | Octa-core (2×2.0 GHz Kryo 460 & 6×1.8 GHz Kryo 460) | |
| GPU | Adreno 619 |
| MEMORY | Card slot | microSDXC |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS |
| MAIN CAMERA | Triple | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF 2 MP, f/2.4, (depth) 2 MP, f/2.4, (depth) |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps, gyro-EIS |
| SELFIE CAMERA | Single | 8 MP, f/2.0, (wide) |
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 18W |
| MISC | Colors | Black, White, Aurora |
| Models | PCGM00, PEHM00 |
























Reviews
There are no reviews yet. You can write your comments below.