| NETWORK | Technology | GSM / HSPA / LTE |
| LAUNCH | Announced | 2016, May |
| Status | Available. Released 2016, June |
| BODY | Dimensions | 145.9 x 72 x 6.7 mm (5.74 x 2.83 x 0.26 in) |
| Weight | 143 g (5.04 oz) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED |
| Size | 5.2 inches, 74.5 cm2 (~71.0% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
| PLATFORM | OS | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo) |
| Chipset | Qualcomm MSM8952 Snapdragon 617 (28 nm) | |
| CPU | Octa-core (4×1.5 GHz Cortex-A53 & 4×1.2 GHz Cortex-A53) | |
| GPU | Adreno 405 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
| Internal | 32GB 4GB RAM, 64GB 4GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Single | 16 MP, f/1.9, AF |
| Features | Dual-LED dual-tone flash, panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/1.9 |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) | |
| NFC | Yes | |
| Radio | Stereo FM radio with RDS; recording | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
| ANT+ |
| BATTERY | Type | Li-Ion 2600 mAh, non-removable |
| Charging | Fast charging 18W |
| MISC | Colors | Gold, Pink Gold, Dark Gray |
| Models | SM-C5000 | |
| SAR EU | 0.45 W/kg (head) 1.07 W/kg (body) |
| TESTS | Performance | Basemark OS II 2.0: 815 Basemark X: 5039 |
| Display | Contrast ratio: Infinite (nominal), 3.911 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 67dB / Noise 69dB / Ring 72dB | |
| Audio quality | Noise-93.1dB / Crosstalk -68.3dB | |
| Battery life | Endurance rating 75h |

This product is available in the following configurations (In very rare cases, some options may be out of stock)
| Color | |
|---|---|
| Storage |




















Reviews
There are no reviews yet. You can write your comments below.